| Summary | |
| Computer | |
| Processor | 2x Intel(R) Atom(TM) CPU N450 @ 1.66GHz | 
| Memory | 2024MB (339MB used) | 
| Operating System | Debian GNU/Linux 7.6 | 
| User Name | alessandro (Unknown) | 
| Date/Time | lun 08 set 2014 10:14:17 CEST | 
| Display | |
| Resolution | 2304x1024 pixels | 
| OpenGL Renderer | Mesa DRI Intel(R) IGD | 
| X11 Vendor | The X.Org Foundation | 
| Multimedia | |
| Audio Adapter | HDA-Intel - HDA Intel | 
| Input Devices | |
| Power Button | |
| Lid Switch | |
| Power Button | |
| Video Bus | |
| AT Translated Set 2 keyboard | |
| HDA Digital PCBeep | |
| HDA Intel Front Headphone | |
| HDA Intel Mic | |
| PC Speaker | |
| HP Webcam-50 | |
| SynPS/2 Synaptics TouchPad | |
| Dell Dell USB Optical Mouse | |
| GASIA PS2toUSB Adapter | |
| GASIA PS2toUSB Adapter | |
| Printers | |
| No printers found | |
| SCSI Disks | |
| ATA Samsung SSD 840 | |
| Corsair VoyagerGT | |
| Operating System | |
| Version | |
| Kernel | Linux 3.14.18.luminol0 (x86_64) | 
| Compiled | #1 SMP Sun Sep 7 21:13:57 CEST 2014 | 
| C Library | Unknown | 
| Default C Compiler | Unknown | 
| Distribution | Debian GNU/Linux 7.6 | 
| Current Session | |
| Computer Name | luminol | 
| User Name | alessandro (Unknown) | 
| Home Directory | /home/alessandro | 
| Desktop Environment | XFCE 4 | 
| Misc | |
| Uptime | 51 minutes | 
| Load Average | 0,00, 0,00, 0,00 | 
| Kernel Modules | |
| Loaded Modules | |
| af_packet | |
| cpufreq_stats | 'cpufreq_stats' - A driver to export cpufreq stats through sysfs filesystem | 
| cpufreq_userspace | CPUfreq policy governor 'userspace' | 
| cpufreq_conservative | 'cpufreq_conservative' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors optimised for use in a battery environment | 
| cpufreq_powersave | CPUfreq policy governor 'powersave' | 
| snd_hrtimer | ALSA hrtimer backend | 
| fuse | Filesystem in Userspace | 
| ipv6 | IPv6 protocol stack for Linux | 
| coretemp | Intel Core temperature monitor | 
| hwmon | hardware monitoring sysfs/class support | 
| loop | |
| sha256_ssse3 | SHA256 Secure Hash Algorithm, Supplemental SSE3 accelerated | 
| sha256_generic | SHA-224 and SHA-256 Secure Hash Algorithm | 
| cbc | CBC block cipher algorithm | 
| sg | SCSI generic (sg) driver | 
| hid_generic | HID generic driver | 
| usbhid | USB HID core driver | 
| hid | |
| joydev | Joystick device interfaces | 
| mousedev | Mouse (ExplorerPS/2) device interfaces | 
| uvcvideo | USB Video Class driver | 
| videobuf2_vmalloc | vmalloc memory handling routines for videobuf2 | 
| videobuf2_memops | common memory handling routines for videobuf2 | 
| videobuf2_core | Driver helper framework for Video for Linux 2 | 
| videodev | Device registrar for Video4Linux drivers v2 | 
| media | Device node registration for media drivers | 
| usb_storage | USB Mass Storage driver for Linux | 
| arc4 | ARC4 Cipher Algorithm | 
| brcmsmac | Broadcom 802.11n wireless LAN driver. | 
| cordic | CORDIC algorithm | 
| brcmutil | Broadcom 802.11n wireless LAN driver utilities. | 
| b43 | Broadcom B43 wireless driver | 
| ssb | Sonics Silicon Backplane driver | 
| mmc_core | |
| mac80211 | IEEE 802.11 subsystem | 
| cfg80211 | wireless configuration support | 
| rfkill | RF switch support | 
| iTCO_wdt | Intel TCO WatchDog Timer Driver | 
| iTCO_vendor_support | Intel TCO Vendor Specific WatchDog Timer Driver Support | 
| uhci_hcd | USB Universal Host Controller Interface driver | 
| ehci_pci | EHCI PCI platform driver | 
| ehci_hcd | USB 2.0 'Enhanced' Host Controller (EHCI) Driver | 
| psmouse | PS/2 mouse driver | 
| pcspkr | PC Speaker beeper driver | 
| i2c_i801 | I801 SMBus driver | 
| bcma | Broadcom's specific AMBA driver | 
| r8169 | RealTek RTL-8169 Gigabit Ethernet driver | 
| lpc_ich | LPC interface for Intel ICH | 
| mii | MII hardware support library | 
| mfd_core | |
| usbcore | |
| usb_common | |
| snd_hda_codec_idt | IDT/Sigmatel HD-audio codec | 
| snd_hda_codec_generic | Generic HD-audio codec parser | 
| snd_hda_intel | Intel HDA driver | 
| snd_hda_codec | HDA codec core | 
| snd_pcm | Midlevel PCM code for ALSA. | 
| snd_seq | Advanced Linux Sound Architecture sequencer. | 
| snd_seq_device | ALSA sequencer device management | 
| snd_timer | ALSA timer interface | 
| rtc_cmos | Driver for PC-style 'CMOS' RTCs | 
| snd | Advanced Linux Sound Architecture driver for soundcards. | 
| soundcore | Core sound module | 
| evdev | Input driver event char devices | 
| acpi_cpufreq | ACPI Processor P-States Driver | 
| xts | XTS block cipher mode | 
| gf128mul | Functions for multiplying elements of GF(2^128) | 
| dm_crypt | device-mapper target for transparent encryption / decryption | 
| dm_mirror | device-mapper mirror target | 
| dm_region_hash | device-mapper region hash | 
| dm_log | device-mapper dirty region log | 
| dm_mod | device-mapper driver | 
| Display | |
| Display | |
| Resolution | 2304x1024 pixels | 
| Vendor | The X.Org Foundation | 
| Version | 1.12.4 | 
| Monitors | |
| Monitor 0 | 1024x600 pixels | 
| Monitor 1 | 1280x1024 pixels | 
| Extensions | |
| BIG-REQUESTS | |
| Composite | |
| DAMAGE | |
| DOUBLE-BUFFER | |
| DPMS | |
| DRI2 | |
| GLX | |
| Generic Event Extension | |
| MIT-SCREEN-SAVER | |
| MIT-SHM | |
| RANDR | |
| RECORD | |
| RENDER | |
| SECURITY | |
| SGI-GLX | |
| SHAPE | |
| SYNC | |
| X-Resource | |
| XC-MISC | |
| XFIXES | |
| XFree86-DGA | |
| XFree86-VidModeExtension | |
| XINERAMA | |
| XInputExtension | |
| XKEYBOARD | |
| XTEST | |
| XVideo | |
| OpenGL | |
| Vendor | Tungsten Graphics, Inc | 
| Renderer | Mesa DRI Intel(R) IGD | 
| Version | 1.4 Mesa 8.0.5 | 
| Direct Rendering | Yes | 
| Processor | |
| Processors | |
| Intel(R) Atom(TM) CPU N450 @ 1.66GHz | 1333,00MHz | 
| Intel(R) Atom(TM) CPU N450 @ 1.66GHz | 1666,00MHz | 
| Memory | |
| Memory | |
| Total Memory | 2024628 kB | 
| Free Memory | 1200788 kB | 
| MemAvailable | 1555544 kB | 
| Buffers | 37668 kB | 
| Cached | 484748 kB | 
| Cached Swap | 0 kB | 
| Active | 449396 kB | 
| Inactive | 309092 kB | 
| Active(anon) | 236604 kB | 
| Inactive(anon) | 64064 kB | 
| Active(file) | 212792 kB | 
| Inactive(file) | 245028 kB | 
| Unevictable | 0 kB | 
| Mlocked | 0 kB | 
| Virtual Memory | 2101244 kB | 
| Free Virtual Memory | 2101244 kB | 
| Dirty | 44 kB | 
| Writeback | 0 kB | 
| AnonPages | 236408 kB | 
| Mapped | 62320 kB | 
| Shmem | 64320 kB | 
| Slab | 37556 kB | 
| SReclaimable | 19148 kB | 
| SUnreclaim | 18408 kB | 
| KernelStack | 2560 kB | 
| PageTables | 11732 kB | 
| NFS_Unstable | 0 kB | 
| Bounce | 0 kB | 
| WritebackTmp | 0 kB | 
| CommitLimit | 3113556 kB | 
| Committed_AS | 1283148 kB | 
| VmallocTotal | 34359738367 kB | 
| VmallocUsed | 536076 kB | 
| VmallocChunk | 34359195907 kB | 
| AnonHugePages | 0 kB | 
| DirectMap4k | 44912 kB | 
| DirectMap2M | 2015232 kB | 
| PCI Devices | |
| PCI Devices | |
| Host bridge | Intel Corporation Atom Processor D4xx/D5xx/N4xx/N5xx DMI Bridge | 
| VGA compatible controller | Intel Corporation Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller | 
| Display controller | Intel Corporation Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller | 
| Audio device | Intel Corporation NM10/ICH7 Family High Definition Audio Controller | 
| PCI bridge | Intel Corporation NM10/ICH7 Family PCI Express Port 1 | 
| PCI bridge | Intel Corporation NM10/ICH7 Family PCI Express Port 2 | 
| USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #1 | 
| USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #2 | 
| USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #3 | 
| USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #4 | 
| USB controller | Intel Corporation NM10/ICH7 Family USB2 EHCI Controller | 
| PCI bridge | Intel Corporation 82801 Mobile PCI Bridge | 
| ISA bridge | Intel Corporation NM10 Family LPC Controller | 
| SATA controller | Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] | 
| SMBus | Intel Corporation NM10/ICH7 Family SMBus Controller | 
| Ethernet controller | Realtek Semiconductor Co., Ltd. RTL8101E/RTL8102E PCI Express Fast Ethernet controller | 
| Network controller | Broadcom Corporation BCM43225 802.11b/g/n | 
| USB Devices | 
| Printers | |
| Printers | |
| No printers found | |
| Battery | |
| No batteries | |
| No batteries found on this system | |
| Sensors | |
| Cooling Fans | |
| Temperatures | |
| Voltage Values | 
| Input Devices | |
| Input Devices | |
| Power Button | |
| Lid Switch | |
| Power Button | |
| Video Bus | |
| AT Translated Set 2 keyboard | |
| HDA Digital PCBeep | |
| HDA Intel Front Headphone | |
| HDA Intel Mic | |
| PC Speaker | |
| HP Webcam-50 | |
| SynPS/2 Synaptics TouchPad | |
| Dell Dell USB Optical Mouse | |
| GASIA PS2toUSB Adapter | |
| GASIA PS2toUSB Adapter | |
| Storage | |
| SCSI Disks | |
| ATA Samsung SSD 840 | |
| Corsair VoyagerGT | |
| DMI | |
| BIOS | |
| Date | 12/04/2009 | 
| Vendor | Hewlett-Packard (www.hp.com) | 
| Version | F.02 | 
| Board | |
| Name | 3660 | 
| Vendor | Hewlett-Packard (www.hp.com) | 
| Resources | |
| I/O Ports | |
| 0000-0cf7 | PCI Bus 0000:00 | 
| 0000-001f | dma1 | 
| 0020-0021 | pic1 | 
| 0040-0043 | timer0 | 
| 0050-0053 | timer1 | 
| 0060-0060 | keyboard | 
| 0062-0062 | EC data | 
| 0064-0064 | keyboard | 
| 0066-0066 | EC cmd | 
| 0070-0077 | rtc0 | 
| 0080-008f | dma page reg | 
| 00a0-00a1 | pic2 | 
| 00c0-00df | dma2 | 
| 00f0-00ff | fpu | 
| 0380-0387 | pnp 00:00 | 
| 03c0-03df | vga+ | 
| 0400-0403 | ACPI PM1a_EVT_BLK | 
| 0404-0405 | ACPI PM1a_CNT_BLK | 
| 0408-040b | ACPI PM_TMR | 
| 0410-0415 | ACPI CPU throttle | 
| 0420-0420 | ACPI PM2_CNT_BLK | 
| 0428-042f | ACPI GPE0_BLK | 
| 0430-0433 | Intel TCO WatchDog Timer Driver | 
| 0430-0433 | Intel TCO WatchDog Timer Driver | 
| 0460-047f | Intel TCO WatchDog Timer Driver | 
| 0460-047f | Intel TCO WatchDog Timer Driver | 
| 0500-053f | pnp 00:00 | 
| 0600-060f | pnp 00:00 | 
| 0610-0610 | pnp 00:00 | 
| 0800-080f | pnp 00:00 | 
| 0810-0817 | pnp 00:00 | 
| 0cf8-0cff | PCI conf1 | 
| 0d00-ffff | PCI Bus 0000:00 | 
| 164e-164f | pnp 00:00 | 
| 4000-4fff | PCI Bus 0000:02 | 
| 5000-5fff | PCI Bus 0000:01 | 
| 5000-50ff | Realtek Semiconductor Co., Ltd. RTL8101E/RTL8102E PCI Express Fast Ethernet controller | 
| 5000-50ff | RealTek RTL-8169 Gigabit Ethernet driver | 
| 6000-601f | Intel Corporation NM10/ICH7 Family SMBus Controller | 
| 6000-601f | i801_smbus | 
| 6020-603f | Intel Corporation NM10/ICH7 Family USB UHCI Controller #4 | 
| 6020-603f | USB Universal Host Controller Interface driver | 
| 6040-605f | Intel Corporation NM10/ICH7 Family USB UHCI Controller #3 | 
| 6040-605f | USB Universal Host Controller Interface driver | 
| 6060-607f | Intel Corporation NM10/ICH7 Family USB UHCI Controller #2 | 
| 6060-607f | USB Universal Host Controller Interface driver | 
| 6080-609f | Intel Corporation NM10/ICH7 Family USB UHCI Controller #1 | 
| 6080-609f | USB Universal Host Controller Interface driver | 
| 60a0-60af | Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] | 
| 60a0-60af | ahci | 
| 60b0-60b7 | Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] | 
| 60b0-60b7 | ahci | 
| 60b8-60bf | Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] | 
| 60b8-60bf | ahci | 
| 60c0-60c7 | Intel Corporation Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller | 
| 60c8-60cb | Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] | 
| 60c8-60cb | ahci | 
| 60cc-60cf | Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] | 
| 60cc-60cf | ahci | 
| Memory | |
| 00000000-00000fff | reserved | 
| 00001000-0009fbff | System RAM | 
| 0009fc00-0009ffff | reserved | 
| 000a0000-000bffff | PCI Bus 0000:00 | 
| 000c0000-000c7fff | Video ROM | 
| 000ce000-000cefff | Adapter ROM | 
| 000e0000-000fffff | reserved | 
| 000f0000-000fffff | System ROM | 
| 00100000-7dbdbfff | System RAM | 
| 01000000-01438add | Kernel code | 
| 01438ade-01866bff | Kernel data | 
| 01927000-0198afff | Kernel bss | 
| 7dbdc000-7dbe5fff | ACPI Tables | 
| 7dbe6000-7dbeffff | reserved | 
| 7dbf0000-7dbf1fff | ACPI Tables | 
| 7dbf2000-7dbf3fff | reserved | 
| 7dbf4000-7dbf6fff | ACPI Tables | 
| 7dbf7000-7dbf7fff | reserved | 
| 7dbf8000-7dbf8fff | ACPI Non-volatile Storage | 
| 7dbf9000-7dbf9fff | ACPI Tables | 
| 7dbfa000-7dc0efff | reserved | 
| 7dc0f000-7dc0ffff | ACPI Tables | 
| 7dc10000-7dc3afff | reserved | 
| 7dc3b000-7dc3bfff | ACPI Tables | 
| 7dc3c000-7dcb5fff | reserved | 
| 7dcb6000-7dcb8fff | ACPI Non-volatile Storage | 
| 7dcb9000-7ddebfff | reserved | 
| 7ddec000-7ddf3fff | ACPI Non-volatile Storage | 
| 7ddf4000-7e0bdfff | reserved | 
| 7e0be000-7e0bffff | ACPI Non-volatile Storage | 
| 7e0c0000-7e0d4fff | reserved | 
| 7e0d5000-7e0d6fff | ACPI Non-volatile Storage | 
| 7e0d7000-7e0d9fff | reserved | 
| 7e0da000-7e0e3fff | ACPI Non-volatile Storage | 
| 7e0e4000-7e0e4fff | reserved | 
| 7e0e5000-7e0e6fff | ACPI Non-volatile Storage | 
| 7e0e7000-7e0e7fff | reserved | 
| 7e0e8000-7e111fff | ACPI Non-volatile Storage | 
| 7e112000-7e11efff | reserved | 
| 7e11f000-7e11ffff | ACPI Non-volatile Storage | 
| 7e120000-7e19ffff | reserved | 
| 7e1a0000-7e1a0fff | ACPI Non-volatile Storage | 
| 7e1a1000-7fffffff | reserved | 
| 7f800000-7fffffff | Graphics Stolen Memory | 
| 80000000-febfffff | PCI Bus 0000:00 | 
| 80000000-8fffffff | Intel Corporation Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller | 
| 90000000-90ffffff | PCI Bus 0000:01 | 
| 90000000-9000ffff | Realtek Semiconductor Co., Ltd. RTL8101E/RTL8102E PCI Express Fast Ethernet controller | 
| 90000000-9000ffff | RealTek RTL-8169 Gigabit Ethernet driver | 
| 90010000-90010fff | Realtek Semiconductor Co., Ltd. RTL8101E/RTL8102E PCI Express Fast Ethernet controller | 
| 90010000-90010fff | RealTek RTL-8169 Gigabit Ethernet driver | 
| 90020000-9002ffff | Realtek Semiconductor Co., Ltd. RTL8101E/RTL8102E PCI Express Fast Ethernet controller | 
| 91000000-91ffffff | PCI Bus 0000:02 | 
| 92000000-92000fff | Intel Flush Page | 
| 92004000-92007fff | i915 MCHBAR | 
| 96000000-96ffffff | PCI Bus 0000:02 | 
| 96000000-96003fff | Broadcom Corporation BCM43225 802.11b/g/n | 
| 96000000-96003fff | bcma-pci-bridge | 
| 97000000-97ffffff | PCI Bus 0000:01 | 
| 98000000-980fffff | Intel Corporation Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller | 
| 98100000-9817ffff | Intel Corporation Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller | 
| 98180000-981fffff | Intel Corporation Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller | 
| 98200000-98203fff | Intel Corporation NM10/ICH7 Family High Definition Audio Controller | 
| 98200000-98203fff | ICH HD audio | 
| 98204000-982043ff | Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] | 
| 98204000-982043ff | ahci | 
| 98204400-982047ff | Intel Corporation NM10/ICH7 Family USB2 EHCI Controller | 
| 98204400-982047ff | USB 2.0 'Enhanced' Host Controller (EHCI) Driver | 
| e0000000-efffffff | PCI MMCONFIG 0000 [bus 00-ff] | 
| e0000000-efffffff | reserved | 
| e0000000-efffffff | pnp 00:00 | 
| fec00000-fec00fff | reserved | 
| fec00000-fec003ff | IOAPIC 0 | 
| fed00000-fed003ff | HPET 0 | 
| fed14000-fed19fff | reserved | 
| fed14000-fed17fff | pnp 00:00 | 
| fed18000-fed18fff | pnp 00:00 | 
| fed19000-fed19fff | pnp 00:00 | 
| fed1c000-fed1ffff | reserved | 
| fed1c000-fed1ffff | pnp 00:00 | 
| fed1f410-fed1f414 | Intel TCO WatchDog Timer Driver | 
| fed1f410-fed1f414 | Intel TCO WatchDog Timer Driver | 
| fee00000-fee00fff | Local APIC | 
| fee00000-fee00fff | reserved | 
| fee00000-fee00fff | pnp 00:00 | 
| ffe00000-ffffffff | reserved | 
| CPU Blowfish | ||
| CPU Blowfish | ||
| This Machine | 1333 MHz | 21,242 | 
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 26.1876862 | 
| PowerPC 740/750 (280.00MHz) | (null) | 172.816713 | 
| CPU CryptoHash | ||
| CPU CryptoHash | ||
| This Machine | 1333 MHz | 46,296 | 
| CPU Fibonacci | ||
| CPU Fibonacci | ||
| This Machine | 1333 MHz | 10,407 | 
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 8.1375674 | 
| PowerPC 740/750 (280.00MHz) | (null) | 58.07682 | 
| CPU N-Queens | ||
| CPU N-Queens | ||
| This Machine | 1333 MHz | 21,316 | 
| FPU FFT | ||
| FPU FFT | ||
| This Machine | 1333 MHz | 22,710 | 
| FPU Raytracing | ||
| FPU Raytracing | ||
| This Machine | 1333 MHz | 21,279 | 
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 40.8816714 | 
| PowerPC 740/750 (280.00MHz) | (null) | 161.312647 |