Kernel Modules |
Loaded Modules |
af_packet | |
iptable_filter | iptables filter table |
ipt_MASQUERADE | Xtables: automatic-address SNAT |
iptable_nat | |
nf_conntrack_ipv4 | |
nf_defrag_ipv4 | |
nf_nat_ipv4 | |
nf_nat | |
nf_conntrack | |
ip_tables | IPv4 packet filter |
x_tables | {ip,ip6,arp,eb}_tables backend module |
cpufreq_stats | 'cpufreq_stats' - A driver to export cpufreq stats through sysfs filesystem |
cpufreq_userspace | CPUfreq policy governor 'userspace' |
cpufreq_conservative | 'cpufreq_conservative' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors optimised for use in a battery environment |
cpufreq_powersave | CPUfreq policy governor 'powersave' |
snd_hrtimer | ALSA hrtimer backend |
fuse | Filesystem in Userspace |
ipv6 | IPv6 protocol stack for Linux |
coretemp | Intel Core temperature monitor |
hwmon | hardware monitoring sysfs/class support |
loop | |
sha256_ssse3 | SHA256 Secure Hash Algorithm, Supplemental SSE3 accelerated |
sha256_generic | SHA-224 and SHA-256 Secure Hash Algorithm |
cbc | CBC block cipher algorithm |
hid_generic | HID generic driver |
usbhid | USB HID core driver |
hid | |
joydev | Joystick device interfaces |
mousedev | Mouse (ExplorerPS/2) device interfaces |
uvcvideo | USB Video Class driver |
videobuf2_vmalloc | vmalloc memory handling routines for videobuf2 |
videobuf2_memops | common memory handling routines for videobuf2 |
videobuf2_core | Driver helper framework for Video for Linux 2 |
videodev | Device registrar for Video4Linux drivers v2 |
media | Device node registration for media drivers |
arc4 | ARC4 Cipher Algorithm |
brcmsmac | Broadcom 802.11n wireless LAN driver. |
cordic | CORDIC algorithm |
brcmutil | Broadcom 802.11n wireless LAN driver utilities. |
b43 | Broadcom B43 wireless driver |
snd_hda_codec_idt | IDT/Sigmatel HD-audio codec |
snd_hda_codec_generic | Generic HD-audio codec parser |
ssb | Sonics Silicon Backplane driver |
mmc_core | |
mac80211 | IEEE 802.11 subsystem |
cfg80211 | wireless configuration support |
rfkill | RF switch support |
iTCO_wdt | Intel TCO WatchDog Timer Driver |
iTCO_vendor_support | Intel TCO Vendor Specific WatchDog Timer Driver Support |
snd_hda_intel | Intel HDA driver |
snd_hda_codec | HDA codec core |
snd_pcm | Midlevel PCM code for ALSA. |
snd_seq | Advanced Linux Sound Architecture sequencer. |
snd_seq_device | ALSA sequencer device management |
snd_timer | ALSA timer interface |
pcspkr | PC Speaker beeper driver |
snd | Advanced Linux Sound Architecture driver for soundcards. |
psmouse | PS/2 mouse driver |
ehci_pci | EHCI PCI platform driver |
uhci_hcd | USB Universal Host Controller Interface driver |
ehci_hcd | USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
soundcore | Core sound module |
lpc_ich | LPC interface for Intel ICH |
usbcore | |
bcma | Broadcom's specific AMBA driver |
i2c_i801 | I801 SMBus driver |
r8169 | RealTek RTL-8169 Gigabit Ethernet driver |
mfd_core | |
usb_common | |
mii | MII hardware support library |
rtc_cmos | Driver for PC-style 'CMOS' RTCs |
evdev | Input driver event char devices |
acpi_cpufreq | ACPI Processor P-States Driver |
xts | XTS block cipher mode |
gf128mul | Functions for multiplying elements of GF(2^128) |
dm_crypt | device-mapper target for transparent encryption / decryption |
dm_mirror | device-mapper mirror target |
dm_region_hash | device-mapper region hash |
dm_log | device-mapper dirty region log |
dm_mod | device-mapper driver |
PCI Devices |
PCI Devices |
Host bridge | Intel Corporation Atom Processor D4xx/D5xx/N4xx/N5xx DMI Bridge |
VGA compatible controller | Intel Corporation Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller |
Display controller | Intel Corporation Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller |
Audio device | Intel Corporation NM10/ICH7 Family High Definition Audio Controller |
PCI bridge | Intel Corporation NM10/ICH7 Family PCI Express Port 1 |
PCI bridge | Intel Corporation NM10/ICH7 Family PCI Express Port 2 |
USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #1 |
USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #2 |
USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #3 |
USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #4 |
USB controller | Intel Corporation NM10/ICH7 Family USB2 EHCI Controller |
PCI bridge | Intel Corporation 82801 Mobile PCI Bridge |
ISA bridge | Intel Corporation NM10 Family LPC Controller |
SATA controller | Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] |
SMBus | Intel Corporation NM10/ICH7 Family SMBus Controller |
Ethernet controller | Realtek Semiconductor Co., Ltd. RTL8101E/RTL8102E PCI Express Fast Ethernet controller |
Network controller | Broadcom Corporation BCM43225 802.11b/g/n |
Resources |
I/O Ports |
0000-0cf7 | PCI Bus 0000:00 |
0000-001f | dma1 |
0020-0021 | pic1 |
0040-0043 | timer0 |
0050-0053 | timer1 |
0060-0060 | keyboard |
0062-0062 | EC data |
0064-0064 | keyboard |
0066-0066 | EC cmd |
0070-0077 | rtc0 |
0080-008f | dma page reg |
00a0-00a1 | pic2 |
00c0-00df | dma2 |
00f0-00ff | fpu |
0380-0387 | pnp 00:00 |
03c0-03df | vga+ |
0400-0403 | ACPI PM1a_EVT_BLK |
0404-0405 | ACPI PM1a_CNT_BLK |
0408-040b | ACPI PM_TMR |
0410-0415 | ACPI CPU throttle |
0420-0420 | ACPI PM2_CNT_BLK |
0428-042f | ACPI GPE0_BLK |
0430-0433 | Intel TCO WatchDog Timer Driver |
0430-0433 | Intel TCO WatchDog Timer Driver |
0460-047f | Intel TCO WatchDog Timer Driver |
0460-047f | Intel TCO WatchDog Timer Driver |
0500-053f | pnp 00:00 |
0600-060f | pnp 00:00 |
0610-0610 | pnp 00:00 |
0800-080f | pnp 00:00 |
0810-0817 | pnp 00:00 |
0cf8-0cff | PCI conf1 |
0d00-ffff | PCI Bus 0000:00 |
164e-164f | pnp 00:00 |
4000-4fff | PCI Bus 0000:02 |
5000-5fff | PCI Bus 0000:01 |
5000-50ff | Realtek Semiconductor Co., Ltd. RTL8101E/RTL8102E PCI Express Fast Ethernet controller |
5000-50ff | RealTek RTL-8169 Gigabit Ethernet driver |
6000-601f | Intel Corporation NM10/ICH7 Family SMBus Controller |
6000-601f | i801_smbus |
6020-603f | Intel Corporation NM10/ICH7 Family USB UHCI Controller #4 |
6020-603f | USB Universal Host Controller Interface driver |
6040-605f | Intel Corporation NM10/ICH7 Family USB UHCI Controller #3 |
6040-605f | USB Universal Host Controller Interface driver |
6060-607f | Intel Corporation NM10/ICH7 Family USB UHCI Controller #2 |
6060-607f | USB Universal Host Controller Interface driver |
6080-609f | Intel Corporation NM10/ICH7 Family USB UHCI Controller #1 |
6080-609f | USB Universal Host Controller Interface driver |
60a0-60af | Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] |
60a0-60af | ahci |
60b0-60b7 | Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] |
60b0-60b7 | ahci |
60b8-60bf | Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] |
60b8-60bf | ahci |
60c0-60c7 | Intel Corporation Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller |
60c8-60cb | Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] |
60c8-60cb | ahci |
60cc-60cf | Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] |
60cc-60cf | ahci |
Memory |
00000000-00000fff | reserved |
00001000-0009fbff | System RAM |
0009fc00-0009ffff | reserved |
000a0000-000bffff | PCI Bus 0000:00 |
000c0000-000c7fff | Video ROM |
000ce000-000cefff | Adapter ROM |
000e0000-000fffff | reserved |
000f0000-000fffff | System ROM |
00100000-7dbdbfff | System RAM |
01000000-01437a75 | Kernel code |
01437a76-01866bbf | Kernel data |
01927000-0198afff | Kernel bss |
7dbdc000-7dbe5fff | ACPI Tables |
7dbe6000-7dbeffff | reserved |
7dbf0000-7dbf1fff | ACPI Tables |
7dbf2000-7dbf3fff | reserved |
7dbf4000-7dbf6fff | ACPI Tables |
7dbf7000-7dbf7fff | reserved |
7dbf8000-7dbf8fff | ACPI Non-volatile Storage |
7dbf9000-7dbf9fff | ACPI Tables |
7dbfa000-7dc0efff | reserved |
7dc0f000-7dc0ffff | ACPI Tables |
7dc10000-7dc3afff | reserved |
7dc3b000-7dc3bfff | ACPI Tables |
7dc3c000-7dcb5fff | reserved |
7dcb6000-7dcb8fff | ACPI Non-volatile Storage |
7dcb9000-7ddebfff | reserved |
7ddec000-7ddf3fff | ACPI Non-volatile Storage |
7ddf4000-7e0bdfff | reserved |
7e0be000-7e0bffff | ACPI Non-volatile Storage |
7e0c0000-7e0d4fff | reserved |
7e0d5000-7e0d6fff | ACPI Non-volatile Storage |
7e0d7000-7e0d9fff | reserved |
7e0da000-7e0e3fff | ACPI Non-volatile Storage |
7e0e4000-7e0e4fff | reserved |
7e0e5000-7e0e6fff | ACPI Non-volatile Storage |
7e0e7000-7e0e7fff | reserved |
7e0e8000-7e111fff | ACPI Non-volatile Storage |
7e112000-7e11efff | reserved |
7e11f000-7e11ffff | ACPI Non-volatile Storage |
7e120000-7e19ffff | reserved |
7e1a0000-7e1a0fff | ACPI Non-volatile Storage |
7e1a1000-7fffffff | reserved |
7f800000-7fffffff | Graphics Stolen Memory |
80000000-febfffff | PCI Bus 0000:00 |
80000000-8fffffff | Intel Corporation Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller |
90000000-90ffffff | PCI Bus 0000:01 |
90000000-9000ffff | Realtek Semiconductor Co., Ltd. RTL8101E/RTL8102E PCI Express Fast Ethernet controller |
90000000-9000ffff | RealTek RTL-8169 Gigabit Ethernet driver |
90010000-90010fff | Realtek Semiconductor Co., Ltd. RTL8101E/RTL8102E PCI Express Fast Ethernet controller |
90010000-90010fff | RealTek RTL-8169 Gigabit Ethernet driver |
90020000-9002ffff | Realtek Semiconductor Co., Ltd. RTL8101E/RTL8102E PCI Express Fast Ethernet controller |
91000000-91ffffff | PCI Bus 0000:02 |
92000000-92000fff | Intel Flush Page |
92004000-92007fff | i915 MCHBAR |
96000000-96ffffff | PCI Bus 0000:02 |
96000000-96003fff | Broadcom Corporation BCM43225 802.11b/g/n |
96000000-96003fff | bcma-pci-bridge |
97000000-97ffffff | PCI Bus 0000:01 |
98000000-980fffff | Intel Corporation Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller |
98100000-9817ffff | Intel Corporation Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller |
98180000-981fffff | Intel Corporation Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller |
98200000-98203fff | Intel Corporation NM10/ICH7 Family High Definition Audio Controller |
98200000-98203fff | ICH HD audio |
98204000-982043ff | Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] |
98204000-982043ff | ahci |
98204400-982047ff | Intel Corporation NM10/ICH7 Family USB2 EHCI Controller |
98204400-982047ff | USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
e0000000-efffffff | PCI MMCONFIG 0000 [bus 00-ff] |
e0000000-efffffff | reserved |
e0000000-efffffff | pnp 00:00 |
fec00000-fec00fff | reserved |
fec00000-fec003ff | IOAPIC 0 |
fed00000-fed003ff | HPET 0 |
fed14000-fed19fff | reserved |
fed14000-fed17fff | pnp 00:00 |
fed18000-fed18fff | pnp 00:00 |
fed19000-fed19fff | pnp 00:00 |
fed1c000-fed1ffff | reserved |
fed1c000-fed1ffff | pnp 00:00 |
fed1f410-fed1f414 | Intel TCO WatchDog Timer Driver |
fed1f410-fed1f414 | Intel TCO WatchDog Timer Driver |
fee00000-fee00fff | Local APIC |
fee00000-fee00fff | reserved |
fee00000-fee00fff | pnp 00:00 |
ffe00000-ffffffff | reserved |