| Summary | |
| Computer | |
| Processor | Intel(R) Pentium(R) 4 CPU 2.80GHz |
| Memory | 2069MB (408MB used) |
| Operating System | Fedora release 18 (Spherical Cow) |
| User Name | alessandro (Alessandro Selli) |
| Date/Time | lun 25 mar 2013 08:33:25 CET |
| Display | |
| Resolution | 1280x1024 pixels |
| OpenGL Renderer | Gallium 0.4 on NVA8 |
| X11 Vendor | Fedora Project |
| Multimedia | |
| Audio Adapter | HDA-Intel - HDA VIA VT82xx |
| Audio Adapter | HDA-Intel - HDA NVidia |
| Input Devices | |
| Power Button | |
| Sleep Button | |
| Power Button | |
| AT Translated Set 2 keyboard | |
| ImExPS/2 Generic Explorer Mouse | |
| HDA NVidia HDMI/DP,pcm | 9= |
| HDA NVidia HDMI/DP,pcm | 8= |
| HDA NVidia HDMI/DP,pcm | 7= |
| HDA NVidia HDMI/DP,pcm | 3= |
| HDA VIA VT82xx Line | |
| HDA VIA VT82xx Rear Mic | |
| HDA VIA VT82xx Front Mic | |
| HDA VIA VT82xx Front Headphone | |
| HDA VIA VT82xx Line Out | |
| Printers (CUPS) | |
| HP_HP_LaserJet_6L | Default |
| SCSI Disks | |
| ATA SAMSUNG HD204UI | |
| ATA WDC WD1600AAJB-0 | |
| HL-DT-ST DVD-ROM GDR8163B | |
| TSSTcorp CDDVDW SH-S202J | |
| Operating System | |
| Version | |
| Kernel | Linux 3.8.4-202.niraya.fc18.i686 (i686) |
| Compiled | #1 Sun Mar 24 18:50:16 CET 2013 |
| C Library | GNU C Library version 2.16 (stable) |
| Default C Compiler | GNU C Compiler version 4.7.2 20121109 (Red Hat 4.7.2-8) (GCC) |
| Distribution | Fedora release 18 (Spherical Cow) |
| Current Session | |
| Computer Name | niraya.localdomain |
| User Name | alessandro (Alessandro Selli) |
| Home Directory | /home/alessandro |
| Desktop Environment | Unknown (Window Manager: Openbox) |
| Misc | |
| Uptime | 38 minutes |
| Load Average | 0,00, 0,00, 0,00 |
| Kernel Modules | |
| Loaded Modules | |
| fuse | Filesystem in Userspace |
| nouveau | nVidia Riva/TNT/GeForce/Quadro/Tesla |
| video | ACPI Video Driver |
| mxm_wmi | MXM WMI Driver |
| wmi | ACPI-WMI Mapping Driver |
| ttm | TTM memory manager subsystem (for DRM device) |
| drm_kms_helper | DRM KMS helper |
| drm | DRM shared core routines |
| i2c_algo_bit | I2C-Bus bit-banging algorithm |
| ipt_MASQUERADE | Xtables: automatic-address SNAT |
| nf_conntrack_netbios_ns | NetBIOS name service broadcast connection tracking helper |
| nf_conntrack_broadcast | |
| ip6table_mangle | ip6tables mangle table |
| ip6t_REJECT | Xtables: packet "rejection" target for IPv6 |
| nf_conntrack_ipv6 | |
| nf_defrag_ipv6 | |
| iptable_nat | |
| nf_nat_ipv4 | |
| nf_nat | |
| iptable_mangle | iptables mangle table |
| lockd | NFS file locking service version 0.5. |
| bnep | Bluetooth BNEP ver 1.3 |
| sunrpc | |
| bluetooth | Bluetooth Core ver 2.16 |
| rfkill | RF switch support |
| nf_conntrack_ipv4 | |
| nf_defrag_ipv4 | |
| xt_conntrack | Xtables: connection tracking state match |
| nf_conntrack | |
| ebtable_filter | |
| ebtables | |
| ip6table_filter | ip6tables filter table |
| ip6_tables | IPv6 packet filter |
| ipv6 | IPv6 protocol stack for Linux |
| hwmon_vid | hwmon-vid driver |
| hwmon | hardware monitoring sysfs/class support |
| snd_hda_codec_realtek | Realtek HD-audio codec |
| snd_hda_codec_hdmi | HDMI HD-audio codec |
| snd_hda_intel | Intel HDA driver |
| snd_hda_codec | HDA codec core |
| snd_hwdep | Hardware dependent layer |
| snd_seq | Advanced Linux Sound Architecture sequencer. |
| snd_seq_device | ALSA sequencer device management |
| snd_pcm | Midlevel PCM code for ALSA. |
| snd_page_alloc | Memory allocator for ALSA system. |
| snd_timer | ALSA timer interface |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| soundcore | Core sound module |
| via_rhine | VIA Rhine PCI Fast Ethernet driver |
| mii | MII hardware support library |
| i2c_viapro | vt82c596 SMBus driver |
| i2c_core | I2C-Bus main module |
| ioapic | |
| fan | ACPI Fan Driver |
| parport_pc | PC-style parallel port driver |
| parport | |
| psmouse | PS/2 mouse driver |
| serio_raw | Raw serio driver |
| microcode | Microcode Update Driver |
| uinput | User level driver support for input subsystem |
| joydev | Joystick device interfaces |
| autofs4 | |
| firewire_ohci | Driver for PCI OHCI IEEE1394 controllers |
| aic7xxx | Adaptec AIC77XX/78XX SCSI Host Bus Adapter driver |
| scsi_transport_spi | SPI Transport Attributes |
| firewire_core | Core IEEE1394 transaction logic |
| crc_itu_t | CRC ITU-T V.41 calculations |
| uhci_hcd | USB Universal Host Controller Interface driver |
| sr_mod | SCSI cdrom (sr) driver |
| cdrom | |
| Display | ||
| Display | ||
| Resolution | 1280x1024 pixels | |
| Vendor | Fedora Project | |
| Version | (null) | |
| Monitors | ||
| Monitor 0 | 1280x1024 pixels | |
| Extensions | ||
| BIG-REQUESTS | ||
| Composite | ||
| DAMAGE | ||
| DOUBLE-BUFFER | ||
| DPMS | ||
| DRI2 | ||
| GLX | ||
| Generic Event Extension | ||
| MIT-SCREEN-SAVER | ||
| MIT-SHM | ||
| RANDR | ||
| RECORD | ||
| RENDER | ||
| SGI-GLX | ||
| SHAPE | ||
| SYNC | ||
| X-Resource | ||
| XC-MISC | ||
| XFIXES | ||
| XFree86-DGA | ||
| XFree86-VidModeExtension | ||
| XINERAMA | ||
| XInputExtension | ||
| XKEYBOARD | ||
| XTEST | ||
| XVideo | ||
| XVideo-MotionCompensation | ||
| OpenGL | ||
| Vendor | nouveau | |
| Renderer | Gallium 0.4 on NVA8 | |
| Version | 2.1 Mesa 9.1 | |
| Direct Rendering | Yes | |
| Processor | |
| Processor | |
| Name | Intel(R) Pentium(R) 4 CPU 2.80GHz |
| Family, model, stepping | 15, 2, 9 (Pentium 4) |
| Vendor | Intel |
| Configuration | |
| Cache Size | 512kb |
| Frequency | 2800,00MHz |
| BogoMIPS | 5602,00 |
| Byte Order | Little Endian |
| Features | |
| FDIV Bug | no |
| HLT Bug | no |
| F00F Bug | no |
| Coma Bug | no |
| Has FPU | yes |
| Cache | |
| Cache information not available | |
| Capabilities | |
| fpu | Floating Point Unit |
| vme | Virtual 86 Mode Extension |
| de | Debug Extensions - I/O breakpoints |
| pse | Page Size Extensions (4MB pages) |
| tsc | Time Stamp Counter and RDTSC instruction |
| msr | Model Specific Registers |
| pae | Physical Address Extensions |
| mce | Machine Check Architeture |
| cx8 | CMPXCHG8 instruction |
| apic | Advanced Programmable Interrupt Controller |
| sep | Fast System Call (SYSENTER/SYSEXIT) |
| mtrr | Memory Type Range Registers |
| pge | Page Global Enable |
| mca | Machine Check Architecture |
| cmov | Conditional Move instruction |
| pat | Page Attribute Table |
| pse36 | 36bit Page Size Extensions |
| clflush | Cache Line Flush instruction |
| dts | Debug Store |
| acpi | Thermal Monitor and Software Controlled Clock |
| mmx | MMX technology |
| fxsr | FXSAVE and FXRSTOR instructions |
| sse | SSE instructions |
| sse2 | SSE2 (WNI) instructions |
| ss | Self Snoop |
| ht | HyperThreading |
| tm | Thermal Monitor |
| pbe | Pending Break Enable |
| pebs | Precise-Event Based Sampling |
| bts | Branch Trace Store |
| cid | Context ID |
| xtpr | Send Task Priority Messages |
| Memory | |
| Memory | |
| Total Memory | 2069368 kB |
| Free Memory | 1247556 kB |
| Buffers | 168384 kB |
| Cached | 413020 kB |
| Cached Swap | 0 kB |
| Active | 243224 kB |
| Inactive | 467384 kB |
| Active(anon) | 130576 kB |
| Inactive(anon) | 8152 kB |
| Active(file) | 112648 kB |
| Inactive(file) | 459232 kB |
| Unevictable | 0 kB |
| Mlocked | 0 kB |
| High Memory | 1186696 kB |
| Free High Memory | 637748 kB |
| Low Memory | 882672 kB |
| Free Low Memory | 609808 kB |
| Virtual Memory | 2359292 kB |
| Free Virtual Memory | 2359292 kB |
| Dirty | 72 kB |
| Writeback | 0 kB |
| AnonPages | 129188 kB |
| Mapped | 59540 kB |
| Shmem | 9540 kB |
| Slab | 67196 kB |
| SReclaimable | 60012 kB |
| SUnreclaim | 7184 kB |
| KernelStack | 1752 kB |
| PageTables | 3500 kB |
| NFS_Unstable | 0 kB |
| Bounce | 0 kB |
| WritebackTmp | 0 kB |
| CommitLimit | 3393976 kB |
| Committed_AS | 677204 kB |
| VmallocTotal | 122880 kB |
| VmallocUsed | 87276 kB |
| VmallocChunk | 27124 kB |
| HardwareCorrupted | 0 kB |
| AnonHugePages | 0 kB |
| HugePages_Total | 0 |
| HugePages_Free | 0 |
| HugePages_Rsvd | 0 |
| HugePages_Surp | 0 |
| Hugepagesize | 4096 kB |
| DirectMap4k | 20472 kB |
| DirectMap4M | 888832 kB |
| PCI Devices | |
| PCI Devices | |
| Host bridge | VIA Technologies, Inc. CN896/VN896/P4M900 Host Bridge |
| Host bridge | VIA Technologies, Inc. CN896/VN896/P4M900 Host Bridge |
| Host bridge | VIA Technologies, Inc. CN896/VN896/P4M900 Host Bridge |
| Host bridge | VIA Technologies, Inc. CN896/VN896/P4M900 Host Bridge |
| Host bridge | VIA Technologies, Inc. CN896/VN896/P4M900 Host Bridge |
| PIC | VIA Technologies, Inc. CN896/VN896/P4M900 I/O APIC Interrupt Controller |
| Host bridge | VIA Technologies, Inc. CN896/VN896/P4M900 Security Device |
| Host bridge | VIA Technologies, Inc. CN896/VN896/P4M900 Host Bridge |
| PCI bridge | VIA Technologies, Inc. VT8237/VX700 PCI Bridge |
| PCI bridge | VIA Technologies, Inc. CN896/VN896/P4M900 PCI to PCI Bridge Controller |
| PCI bridge | VIA Technologies, Inc. CN896/VN896/P4M900 PCI to PCI Bridge Controller |
| IDE interface | VIA Technologies, Inc. Device 5337 |
| IDE interface | VIA Technologies, Inc. VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE |
| USB controller | VIA Technologies, Inc. VT82xxxxx UHCI USB 1.1 Controller |
| USB controller | VIA Technologies, Inc. VT82xxxxx UHCI USB 1.1 Controller |
| USB controller | VIA Technologies, Inc. VT82xxxxx UHCI USB 1.1 Controller |
| USB controller | VIA Technologies, Inc. VT82xxxxx UHCI USB 1.1 Controller |
| USB controller | VIA Technologies, Inc. USB 2.0 |
| ISA bridge | VIA Technologies, Inc. VT8237A PCI to ISA Bridge |
| Host bridge | VIA Technologies, Inc. VT8237/8251 Ultra VLINK Controller |
| Ethernet controller | VIA Technologies, Inc. VT6102 [Rhine-II] |
| Host bridge | VIA Technologies, Inc. VT8237A Host Bridge |
| PCI bridge | VIA Technologies, Inc. VT8237A PCI to PCI Bridge |
| VGA compatible controller | NVIDIA Corporation GT218 [GeForce 8400 GS] |
| Audio device | NVIDIA Corporation High Definition Audio Controller |
| FireWire (IEEE 1394) | VIA Technologies, Inc. VT6306/7/8 [Fire II |
| SCSI storage controller | Adaptec AHA-2940U/UW/D / AIC-7881U |
| Audio device | VIA Technologies, Inc. VT8237A/VT8251 HDA Controller |
| USB Devices |
| Printers | |
| Printers (CUPS) | |
| HP_HP_LaserJet_6L | Default |
| Battery | |
| No batteries | |
| No batteries found on this system | |
| Sensors | |
| Cooling Fans | |
| Temperatures | |
| temp1 | 35,00°C |
| Voltage Values | |
| Input Devices | |
| Input Devices | |
| Power Button | |
| Sleep Button | |
| Power Button | |
| AT Translated Set 2 keyboard | |
| ImExPS/2 Generic Explorer Mouse | |
| HDA NVidia HDMI/DP,pcm | 9= |
| HDA NVidia HDMI/DP,pcm | 8= |
| HDA NVidia HDMI/DP,pcm | 7= |
| HDA NVidia HDMI/DP,pcm | 3= |
| HDA VIA VT82xx Line | |
| HDA VIA VT82xx Rear Mic | |
| HDA VIA VT82xx Front Mic | |
| HDA VIA VT82xx Front Headphone | |
| HDA VIA VT82xx Line Out | |
| Storage | |
| SCSI Disks | |
| ATA SAMSUNG HD204UI | |
| ATA WDC WD1600AAJB-0 | |
| HL-DT-ST DVD-ROM GDR8163B | |
| TSSTcorp CDDVDW SH-S202J | |
| DMI | |
| BIOS | |
| Date | 12/21/2007 |
| Vendor | Phoenix Technologies, LTD (www.phoenix.com) |
| Version | 6.00 PG |
| Board | |
| Name | P4M90-M4 |
| Vendor | BIOSTAR Group (SEAGATE, www.seagate.com) |
| Resources | |
| I/O Ports | |
| 0000-001f | dma1 |
| 0020-0021 | pic1 |
| 0040-0043 | timer0 |
| 0050-0053 | timer1 |
| 0060-0060 | keyboard |
| 0064-0064 | keyboard |
| 0070-0073 | rtc0 |
| 0080-008f | dma page reg |
| 00a0-00a1 | pic2 |
| 00c0-00df | dma2 |
| 00f0-00ff | fpu |
| 0170-0177 | VIA Technologies, Inc. VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE |
| 0170-0177 | pata_via |
| 01f0-01f7 | VIA Technologies, Inc. VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE |
| 01f0-01f7 | pata_via |
| 0290-0297 | pnp 00:03 |
| 0376-0376 | VIA Technologies, Inc. VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE |
| 0376-0376 | pata_via |
| 0378-037a | parport0 |
| 03c0-03df | vga+ |
| 03f6-03f6 | VIA Technologies, Inc. VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE |
| 03f6-03f6 | pata_via |
| 03f8-03ff | serial |
| 0400-047f | pnp 00:00 |
| 0400-0403 | ACPI PM1a_EVT_BLK |
| 0404-0405 | ACPI PM1a_CNT_BLK |
| 0408-040b | ACPI PM_TMR |
| 0420-0423 | ACPI GPE0_BLK |
| 0450-0453 | ACPI GPE1_BLK |
| 04d0-04d1 | pnp 00:03 |
| 0500-050f | pnp 00:00 |
| 0500-0507 | vt596_smbus |
| 0778-077a | parport0 |
| 0800-0805 | pnp 00:03 |
| 0880-088f | pnp 00:03 |
| 0cf8-0cff | PCI conf1 |
| 9000-9fff | PCI Bus 0000:04 |
| 9800-98ff | Adaptec AHA-2940U/UW/D / AIC-7881U |
| 9c00-9c7f | VIA Technologies, Inc. VT6306/7/8 [Fire II |
| a000-afff | PCI Bus 0000:03 |
| b000-bfff | PCI Bus 0000:02 |
| bc00-bc7f | NVIDIA Corporation GT218 [GeForce 8400 GS] |
| c000-cfff | PCI Bus 0000:01 |
| d000-d0ff | VIA Technologies, Inc. VT6102 [Rhine-II] |
| d000-d0ff | via-rhine |
| d400-d41f | VIA Technologies, Inc. VT82xxxxx UHCI USB 1.1 Controller |
| d400-d41f | USB Universal Host Controller Interface driver |
| d800-d81f | VIA Technologies, Inc. VT82xxxxx UHCI USB 1.1 Controller |
| d800-d81f | USB Universal Host Controller Interface driver |
| dc00-dc1f | VIA Technologies, Inc. VT82xxxxx UHCI USB 1.1 Controller |
| dc00-dc1f | USB Universal Host Controller Interface driver |
| e000-e01f | VIA Technologies, Inc. VT82xxxxx UHCI USB 1.1 Controller |
| e000-e01f | USB Universal Host Controller Interface driver |
| e400-e40f | VIA Technologies, Inc. VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE |
| e400-e40f | pata_via |
| e800-e8ff | VIA Technologies, Inc. Device 5337 |
| e800-e8ff | sata_via |
| ec00-ec0f | VIA Technologies, Inc. Device 5337 |
| ec00-ec0f | sata_via |
| f000-f003 | VIA Technologies, Inc. Device 5337 |
| f000-f003 | sata_via |
| f400-f407 | VIA Technologies, Inc. Device 5337 |
| f400-f407 | sata_via |
| f800-f803 | VIA Technologies, Inc. Device 5337 |
| f800-f803 | sata_via |
| fc00-fc07 | VIA Technologies, Inc. Device 5337 |
| fc00-fc07 | sata_via |
| Memory | |
| 00000000-0000ffff | reserved |
| 00010000-0009f7ff | System RAM |
| 0009f800-0009ffff | reserved |
| 000a0000-000bffff | Video RAM area |
| 000c0000-000c7fff | Video ROM |
| 000d0000-000d07ff | Adapter ROM |
| 000f0000-000fffff | reserved |
| 000f0000-000fffff | System ROM |
| 00100000-7fedffff | System RAM |
| 01000000-01364f21 | Kernel code |
| 01364f22-014748ff | Kernel data |
| 014d2000-0150cfff | Kernel bss |
| 7fee0000-7fee2fff | ACPI Non-volatile Storage |
| 7fee3000-7feeffff | ACPI Tables |
| 7fef0000-7fefffff | reserved |
| 7ff00000-7fffffff | RAM buffer |
| afffc000-afffffff | VIA Technologies, Inc. VT8237A/VT8251 HDA Controller |
| afffc000-afffffff | ICH HD audio |
| b0000000-cfffffff | PCI Bus 0000:02 |
| b0000000-bfffffff | NVIDIA Corporation GT218 [GeForce 8400 GS] |
| c0000000-c007ffff | NVIDIA Corporation GT218 [GeForce 8400 GS] |
| ce000000-cfffffff | NVIDIA Corporation GT218 [GeForce 8400 GS] |
| d8000000-dfffffff | VIA Technologies, Inc. CN896/VN896/P4M900 Host Bridge |
| e0000000-efffffff | PCI MMCONFIG 0000 [bus 00-ff] |
| e0000000-efffffff | reserved |
| e0000000-efffffff | pnp 00:0f |
| f0000000-f0000fff | pnp 00:0e |
| f0001000-f0001fff | pnp 00:01 |
| f0002000-f0002fff | pnp 00:02 |
| fb000000-fcffffff | PCI Bus 0000:02 |
| fb000000-fbffffff | NVIDIA Corporation GT218 [GeForce 8400 GS] |
| fcffc000-fcffffff | NVIDIA Corporation High Definition Audio Controller |
| fcffc000-fcffffff | ICH HD audio |
| fd900000-fd9fffff | PCI Bus 0000:04 |
| fd900000-fd90ffff | Adaptec AHA-2940U/UW/D / AIC-7881U |
| fda00000-fdafffff | PCI Bus 0000:04 |
| fdafe000-fdafefff | Adaptec AHA-2940U/UW/D / AIC-7881U |
| fdafe000-fdafefff | Adaptec AIC77XX/78XX SCSI Host Bus Adapter driver |
| fdaff000-fdaff7ff | VIA Technologies, Inc. VT6306/7/8 [Fire II |
| fdaff000-fdaff7ff | Driver for PCI OHCI IEEE1394 controllers |
| fdb00000-fdbfffff | PCI Bus 0000:01 |
| fdc00000-fdcfffff | PCI Bus 0000:01 |
| fdd00000-fddfffff | PCI Bus 0000:03 |
| fde00000-fdefffff | PCI Bus 0000:03 |
| fdffe000-fdffe0ff | VIA Technologies, Inc. VT6102 [Rhine-II] |
| fdffe000-fdffe0ff | via-rhine |
| fdfff000-fdfff0ff | VIA Technologies, Inc. USB 2.0 |
| fdfff000-fdfff0ff | ehci_hcd |
| fe800000-fe8003ff | HPET 0 |
| fe800000-fe8000ff | pnp 00:10 |
| fec00000-ffffffff | reserved |
| fec00000-fec003ff | IOAPIC 0 |
| fecc0000-fecc03ff | IOAPIC 1 |
| fee00000-fee00fff | Local APIC |
| fee00000-fee00fff | pnp 00:10 |
| fff80000-fffeffff | pnp 00:10 |
| ffff0000-ffffffff | pnp 00:10 |
| DMA | |
| 3 | parport0 |
| 4 | cascade |
| CPU Blowfish | ||
| CPU Blowfish | ||
| This Machine | 2800 MHz | 19,195 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 26.1876862 |
| PowerPC 740/750 (280.00MHz) | (null) | 172.816713 |
| CPU CryptoHash | ||
| CPU CryptoHash | ||
| This Machine | 2800 MHz | 43,379 |
| CPU Fibonacci | ||
| CPU Fibonacci | ||
| This Machine | 2800 MHz | 5,052 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 8.1375674 |
| PowerPC 740/750 (280.00MHz) | (null) | 58.07682 |
| CPU N-Queens | ||
| CPU N-Queens | ||
| This Machine | 2800 MHz | 9,121 |
| FPU FFT | ||
| FPU FFT | ||
| This Machine | 2800 MHz | 7,811 |
| FPU Raytracing | ||
| FPU Raytracing | ||
| This Machine | 2800 MHz | 148,060 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 40.8816714 |
| PowerPC 740/750 (280.00MHz) | (null) | 161.312647 |